SDAYC Juniors Luff-In #6
October 22, 2006
at Chula Vista Yacht Club

Laser Fleet

Fleet Club Helm SailNo R1 R2 R3 R4 R5 Points Rank
Laser SDYC Rex Cameron 178863 1 1 2 1 1 6.0 1
Laser SWYC Caleb Paine 168405 2 2 1 2 2 9.0 2

Radial Fleet

Fleet Club Helm SailNo R1 R2 R3 R4 R5 Points Rank
Radial SWYC William Veldhuisen 169519 1 2 1 3 2 9.0 1
Radial MBYC Kevin Laube 182777 2 1 2 OCS 1 13.0 2
Radial SWYC Samantha Ellis 111 3 3 3 1 4 14.0 3
Radial MBYC Christian Gerstoft 167285 5 4 4 2 3 18.0 4
Radial SWYC Eric Bowman 187631 4 5 6 4 5 24.0 5
Radial CYC Alex Wood 179486 6 6 5 5 6 28.0 6

Sabot A Fleet

Fleet Club Helm SailNo R1 R2 R3 R4 Points Rank
Sabot A SDYC Jake Ladow 9006 3 2 1 1 7.0 1
Sabot A SDYC Judge Ryan 10123 1 3 6 2 12.0 2
Sabot A CYC Hans Henken 10141 6 6 3 4 19.0 3
Sabot A MBYC Olin Paine 3205 11 4 2 3 20.0 4
Sabot A SDYC Shone Bowman 9360 4 1 5 OCS 25.0 5
Sabot A MBYC Kate Rakelly 8967 5 8 8 6 27.0 6
Sabot A SDYC Mallory Schluter 9495 7 5 12 7 31.0 7
Sabot A SDYC JP Barnes 9993 8 9 7 9 33.0 8
Sabot A SDYC Scott Sinks 9315 2 13 OCS 8 38.0 9
Sabot A SWYC Reece Bernet 8263 13 7 4 OCS 39.0 10
Sabot A SWYC Jack Spicer 9435 9 14 11 5 39.0 11
Sabot A SDYC Georgie Ryan 8276 10 10 9 OCS 44.0 12
Sabot A MBYC Alex Ranum 7689 12 12 10 10 44.0 13
Sabot A SDYC Will Ladow 8680 14 11 13 11 49.0 14

Sabot B Fleet

Fleet Club Helm SailNo R1 R2 R3 R4 Points Rank
Sabot B CYC Sarah Davis 9251 1 1 1 1 4.0 1
Sabot B MBYC Matt Hecht 8902 3 3 2 3 11.0 2
Sabot B SWYC Alex Navarro 9249 2 2 4 4 12.0 3
Sabot B SDYC Zack Downing 10088 4 4 3 2 13.0 4

Sabot C1 Fleet

Fleet Club Helm SailNo R1 R2 R3 R4 Points Rank
Sabot C CYC Chuck Eaton 9290 2 1 1 1 5.0 1
Sabot C CYC Paris Henken 9278 3 2 2 2 9.0 2
Sabot C CYC Sterling Henken 10131 1 3 3 4 11.0 3
Sabot C MBYC Trevor Hedet 9818 4 4 4 3 15.0 4
Sabot C SWYC Courtney Odou 9699 DNC DNC DNC DNC 24.0 5

Sabot C2 Fleet

Fleet Club Helm SailNo R1 R2 R3 R4 Points Rank
Sabot C2 CYC Katie Everett 10094 3 1 1 1 6.0 1
Sabot C2 CYC Wesley Davis 9969 1 3 4 2 10.0 2
Sabot C2 SDYC Lucas Wright 9405 4 4 3 3 14.0 3
Sabot C2 SDYC Duncan Swain 10029 6 6 2 4 18.0 4
Sabot C2 SDYC Jack Ryan 9190 5 2 7 5 19.0 5
Sabot C2 SDYC Clayton Schluter 9261 2 5 6 6 19.0 6
Sabot C2 SDYC Andrew Cates 7654 7 7 5 7 26.0 7

Sabot C3 Fleet

Fleet Club Helm SailNo R1 R2 R3 R4 R5 Points Rank
Sabot C3 CVYC Brandi Nojd 4 1 1 1 2 1 6.0 1
Sabot C3 SWYC Pattee Bryce 10125 4 6 7 3 2 23.0 2
Sabot C3 CVYC Christian Lelevier 9847 5 4 6 4 5 25.0 3
Sabot C3 CVYC Ben Mendler 01 3 3 3 7 11 27.0 4
Sabot C3 CVYC Tyler Taylor 2 6 5 2 6 9 28.0 5
Sabot C3 MBYC Trenton Austin Panther 12 7 10 8 1 3 30.0 6
Sabot C3 MBYC Ian Bellin 7200 2 9 9 5 6 32.0 7
Sabot C3 CVYC Julian Formo 03 8 2 4 11 8 33.0 8
Sabot C3 MBYC James Hern 5 9 8 5 10 7 39.5 9
Sabot C3 CVYC Jake Beel 9840 10 7 5 8 10 40.5 10
Sabot C3 CVYC Nick Rodriquez 05 11 11 DNS 9 4 48.0 11
Sabot C3 CVYC Tristen Jenkins 10101 DNC DNC DNC DNC DNC 65.0 12

Sailwave Scoring Software 1.94 Build 23
www.sailwave.com

cvyc.org
juniors@cvyc.org