SDAYC Juniors Luff-In #6
October 21, 2006
at Chula Vista Yacht Club

420 Fleet

Fleet Club Helm Crew SailNo R1 R2 R3 R4 R5 Total Place
420 CYC Judge Ryan Hans Henken 835 1.0 1.0 1.0 4.0 1.0 8.0 1
420 SDYC Jake Ladow Morgan Renoir 77 3.0 2.0 4.0 1.0 3.0 13.0 2
420 SDYC Shone Bowman Juan Forrer 9360 2.0 3.0 2.0 3.0 5.0 15.0 3
420 MBYC Olin Paine Samantha Ellis 2039 4.0 5.0 3.0 2.0 2.0 16.0 4
420 SDYC Jake Reynolds Eric Cibit 619 5.0 4.0 5.0 5.0 4.0 23.0 5
420 SDYC Max Hutchenson Edward McCarthy 1 7.0 DNS 6.0 6.0 6.0 6.0 31.0 6

CFJ Fleet

Fleet Club Helm Crew SailNo R1 R2 R3 R4 R5 Total Place
CFJ SWYC Jack Spicer Reese Bernet 1142 2.0 2.0 1.0 2.0 2.0 9.0 1
CFJ MBYC Kevin Laube Alex Ranum 1152 1.0 1.0 7.0 1.0 1.0 11.0 2
CFJ SDYC George Saunders Georgie Ryan 4 3.0 6.0 2.0 4.0 3.0 18.0 3
CFJ CYC Sarah Davis Katie Everett 007 4.0 5.0 3.0 3.0 4.0 19.0 4
CFJ MBYC Carlton Bartlett Jay Sanchioli 1151 7.0 3.0 5.0 6.0 5.0 26.0 5
CFJ SDYC Dylan House Duncan Swain 8 5.0 4.0 8.0 5.0 6.0 28.0 6
CFJ CYC Paris Henken J. P. Barnes 21 6.0 8.0 4.0 8.0 8.0 34.0 7
CFJ CYC Wesley Davis Sterling Henken 1318 8.0 7.0 6.0 7.0 7.0 35.0 8
 

Sailwave Scoring Software 1.94 Build 23
www.sailwave.com

cvyc.org
juniors@cvyc.org